Race Teams
Group | Group Type | Group Restrictions | Created | No. of Members |
---|---|---|---|---|
WNR's Join | Challenge Team | Monday April 5, 2021 | 5 | |
Wolf Pack Join | Challenge Team | Tuesday September 29, 2020 | 12 | |
Wolverines Join | Challenge Team | Tuesday September 29, 2020 | 3 | |
Woman.Man.Walk.Bike.Treadmill. Join Team Results | Challenge Team | Wednesday September 30, 2020 | 6 | |
Women Outdoor Warriors (WOW) Join Team Results | Challenge Team | Tuesday December 29, 2020 | 3 | |
Worst Case Scenario Join Team Results | Challenge Team | Thursday October 8, 2020 | 2 | |
Wu Shi Warriors Join | Challenge Team | Saturday October 3, 2020 | 12 | |
WWRD Join | Challenge Team | Sunday November 15, 2020 | 2 | |
Yes We Can! Join Team Results | Challenge Team | Friday December 18, 2020 | 1 | |
YouthVentureNW Join Team Results | Challenge Team | Saturday October 31, 2020 | 1 | |
YVR Brews Brothers Join Team Results | Challenge Team | Wednesday September 30, 2020 | 2 | |
Zero Hour Join Team Results | Challenge Team | Wednesday September 30, 2020 | 1 |
You can create a new Team on the first step of the registration process.
Register & Create Team